![]() |
|---|
| Teaching | |||||
|
|
Computer Lab |
![]() |
|||
|
|
Environmental Lab | ||||
|
|
Fluids Lab | ||||
|
|
Strengths/ Soils Lab | ||||
|
|
Surveying | ||||
| Research | |||||
|
|
Accelerated Pavement Load Facility | ||||
|
|
Center for Pipe and Underground Structures | ||||
|
|
Center for Geotechnical and Environmental Research | ||||
|
|
Evaluation of HDPE Thermoplastic Pipe | ||||
|
|
One million pound Compression Machine | ||||
|
|
Computational Lab for Pavement Research | ||||
|
|
Cone Penetrometer Truck | ||||
|
|
Data Acquisition | ||||
|
|
MTS | ||||
|
|
Outdoor Load Frame Facility | ||||
|
|
Prestressing Frame | ||||
|
|
Research Vehicles | ||||
| Contact Information | Civil Engineering Front Door | Russ College of Engineering and Technology | Ohio University Front Door |
Copyright ©2004,
Ohio University